| Drop In | ||
| Youth/Senior/Astoria School District/Military | $6.00 | |
| Adult | $8.00 | |
| Family (Up to 5 People) | $20.00 | |
| Aquatic Center Annual Pass (Non-refundable, good for 12 consecutive months) | Reg. Rate | |
| Aquatic Center Youth/Senior Pass/Astoria School District/Military Annual Pass | $480.00 | |
| Aquatic Center Adult Annual Pass | $660.00 | |
| Aquatic Center Family Annual Pass | $900.00 | |
| Aquatic Center Monthly Pass | Reg. Rate | Cont. ACH Rate |
| Youth & Senior | $55.00 | $45.00 |
| Adult | $70.00 | $60.00 |
| Family (Up to 5 Household Members) | $90.00 | $80.00 |
| Additional Family Member Added to Household (per person) | $15.00 | $15.00 |
| Swim Lessons | ||
| Group Lessons | $70.00 | |
| Private Lessons | $125.00 (Flat Rate per 4 x 30 minute lessons per child) | |
| Monthly Locker Rentals | Reg. Rate | Cont. ACH Rate |
| $20.00 | $5.00 | |
| Rentals/Misc. | ||
| Lane rental (per lane, per hr.) | $30.00 | |
| Showers | $3.00 | |
| Birthday Party (Max. 20 guests) | $225.00 | |
| Specialized Equipment Use (per land, per hr. plus individual admission) | $100.00 | |
| Youth Swim Teams | ||
| Contingent upon youth swim team renting a minimum of 100 hours of lap-lane space for the purpose of practicing per fiscal year, and all participants purchasing a monthly or daily pass Youth Swim Team Lane Rental (per lane, per hr) | $1.50 | |
| Recreation Summer Swim League *Summer Swim League will only be offered June - August | $25 Registration Fee and $75.00 League fee | |
| Activity Camp | $25 Registration Fee and
$60.00 per Week | |
| Maritime Memorial | |
| Fee for one engraved memorial 4" x 12" Standard Fee without customized graphic Name of person limited to 18 characters, including spaces • Inscription is limited to 23 characters, including spaces • Optional: small stock graphic illustration or second line of Inscription limited to 23 characters, including spaces | $500.00 |
| Fee for Customized Graphic/Art Work
• Includes customized graphic illustration/artwork (other than stock artwork that has already been engraved on the Memorial Wall) | $250.00 |
| Garden of Surging Waves | |
| Fee for one Brick Standard Fee • Limited to 18 characters, including spaces | $250.00 |
| Additional Brick • Limited to 18 characters, including spaces | $60.00 |
| Fee for one Paver Standard Fee • Limited to two lines, 32 characters per line, including spaces | $350.00 |
| Additional Paver | $100.00 |
| Graves-Ground Only (w/perpetual care) | |
| Infant/Child plots | $378 |
| Block 68, Cremation only | $695 |
| All other blocks | $2,086 |
| Interments | |
| Casket Burial (opening and closing) | $2,086 |
| Cremated remains | $1,043 |
| Cremation Burial Additional Fee, Saturday | $303 |
| Casket Burial Additional Fee, Saturday | $595 |
| Late funerals (after 3:00 pm) add'l/hr. | $121 |
| Disinterment | |
| Adult | $983 |
| Child under 7 | $755 |
| Cremated remains removed | $303 |
| Liner and Installation | |
| Liner Purchase | $1,786 |
| Liner Storage Fee | $595 |
| Monument/Marker Permits | |
| Monument Permit (Not over 62" in length) | $364 |
| Marker Permit-Double (2 people) | $303 |
| Marker Permit-Single | $244 |
| Marker Permit-Veteran | $121 |
| Grave Cover Permit | $406 |
| Unauthorized Marker Installation Fee (per occurrence) | $116 |
| Marker Permit-Baby grave cover | $152 |
| Misc. | |
| Chapel Reservation | $134 /hr. |
| Other Work | $95 /hr. |
| Purchase and Install In-Ground Vase | $128 |
| Outside Burial/Service Contractor Admin Fee | $182 |
| Payment Plan Admin Fee | $61 |
| Plot Buy-Back Admin Fee | $61 |
| Transfer of Deed Admin Fee | $36 |
| FACILITY RENTALS | |||||||
| Per 1/2 Day (7.5 Hours) | Per Full Day (7am -10pm) | ||||||
| Shively Hall | $250 | $500 | |||||
| Alderbrook Hall | $200 | $400 | |||||
| Special Events/Park Rentals (Event Insurance Required) | $250 | $500 | |||||
| Sports Fields & Courts: Games, Tournaments & Events | $50/Hour | ||||||
| Sports Fields & Courts: Practices | $12/Hour | ||||||
| Stage Rental (32 sq. ft) Delivered & Picked Up | $250/Day | ||||||
| All Renal Deposits Require a $250 Refundable Deposit | |||||||
| Annual Parking Pass | $10.00 |